Product name
Pressure transducer
High temperature Pressure Transducer
Model
P1591-200
Series
P1591
Feature / Application
• Gauge Pressures
• Hardline or Softline isolation
• 1.0 % Total Error Band
• Temperature output optional
• Different signal output
Product Introduction
Product specification
| Range(PSI) | 0 |
| Range(Bar) | 200 |
| Range(mbar) | 0 |
| Accuracy BFSL(%FS) | 0.5 |
| Stability(±% FS/year) | 0.25 |
| Operation Temp.(°C) | -40 to 400 |
| Pressure Type | Gauge |
| Output | 4~20mA,0~10V,0~5V |
| Media | Oil,Water,Gas |
| IP Level | 66 |
| Sensor Type | Pressure transducer |
| Excitation(Vdc) | 24Vdc |
