Product name
Photoelectric sensor
Belt displacement transducer
Model
D211-2000
Series
D211-2000
Feature / Application
• High Resolution
• Measuring range +/-2meter
• Wide supply voltage range
• Reliable optical reading
• Velocity response 50 m/s
• Low supply current
• ID-Module supported
• LED movement indication.
Product Introduction
Product specification
| Range(±mm) | 2000 |
| FSO(V) @3Vrms/12Vdc | 4 |
| 50% Range Linearity(%) | 0 |
| 100% Range Linearity(%) | 1 |
| 150% Range Linearity(%) | 1 |
| OD(mm) | 0 |
| Operation Temp. (°C) | 0 to 70 |
| Output Type | DC |
| Probe Head | No |
| IP Level | 65 |
| Sensor Type | Optical Sensor |
| Excitation Frequency(Hz) | N/A |
| nput Impendance max. (ohm) | N/A |
| Output Impendance min.(ohm) | 100 |
