Product name
LVDT sensor
DC voltage output LVDT transducer
Model
L7002-25.4
Series
L7002-25.4
Feature / Application
• High Resolution
• DC voltage output signal
• Shock resistant
• Compact size
• Light weight
• Reliability package
Product Introduction
Product specification
| Range(±mm) | 25.4 |
| FSO(V) @3Vrms/12Vdc | 10 |
| 50% Range Linearity(%) | 0.15 |
| 100% Range Linearity(%) | 0.25 |
| 150% Range Linearity(%) | 1 |
| OD(mm) | 19.05 |
| Operation Temp. (°C) | -25 to 85 |
| Output Type | DC |
| Probe Head | No |
| IP Level | 65 |
| Sensor Type | LVDT |
| Excitation Frequency(Hz) | N/A |
| nput Impendance max. (ohm) | N/A |
| Output Impendance min.(ohm) | N/A |
